Brinjal Rate Today in Punjab
Wholesale Brinjal rates for 17 November 2026 from 79 Punjab mandis, per kg.
Punjab average
Rs 54.21
per kg
Lowest – highest
20 – 85
per kg
Highest rate
Gujrat
Rs 82.50 per kg
Brinjal rate in each mandi
| Market | Min | Max | Rate | Change |
|---|---|---|---|---|
| Abdul Hakim | 41 | 45 | 43 | — |
| Ahmad Pur East | 50 | 60 | 55 | — |
| Arifwala | 22 | 27 | 24.50 | +2 |
| Bahawal Nagar | 32 | 35 | 33.50 | — |
| Bahawalpur | 48 | 50 | 49 | +5 |
| Bhakkar | 54 | 59 | 56.50 | 0 |
| Bhalwal | 65 | 70 | 67.50 | 0 |
| Burewala | 56 | 66 | 61 | 0 |
| Chak Jhumra | 60 | 65 | 62.50 | 0 |
| Chichawatni | 30 | 35 | 32.50 | 0 |
| Chiniot | 55 | 64 | 59.50 | 0 |
| Chistian | 34 | 36 | 35 | — |
| Dera Ghazi Khan | 60 | 65 | 62.50 | 0 |
| Dunya Pur | 34 | 35 | 34.50 | −3 |
| Faisalabad | 65 | 70 | 67.50 | +5 |
| Fort Abbas | 34 | 36 | 35 | −14 |
| Gojra | 58 | 67.50 | 62.75 | −9 |
| Gujar Khan | 75 | 81 | 78 | 0 |
| Gujranwala | 77 | 80 | 78.50 | 0 |
| Gujrat | 80 | 85 | 82.50 | 0 |
| Hafizabad | 65 | 70 | 67.50 | 0 |
| Hazro | 64 | 68 | 66 | — |
| Jalalpur Pirwala | 30 | 40 | 35 | — |
| Jampur | 30 | 35 | 32.50 | 0 |
| Jaranwala | 50 | 70 | 60 | 0 |
| Jauharabad | 63 | 65 | 64 | 0 |
| Jhang | 65 | 70 | 67.50 | +5 |
| Jhelum | 72 | 77 | 74.50 | 0 |
| Kabir Wala | 45 | 50 | 47.50 | — |
| Kahror Pakka | 35 | 35 | 35 | 0 |
| Kallur Kot | 51 | 53 | 52 | −14 |
| Kamalia | 52 | 54 | 53 | 0 |
| Kanganpur | 30 | 32 | 31 | +5.50 |
| Kasur | 30 | 32 | 31 | +5.50 |
| Khanewal | 40 | 45 | 42.50 | −5 |
| Khudian | 30 | 32 | 31 | +5.50 |
| Kot Addu | 30 | 40 | 35 | 0 |
| Kot Momin | 60 | 65 | 62.50 | 0 |
| Kotradhakishan | 30 | 32 | 31 | +6 |
| Lahore | 72 | 76 | 74 | 0 |
| Layyah | 64 | 72 | 68 | 0 |
| Liaquatpur | 45 | 54 | 49.50 | — |
| Lodhran | 35 | 35 | 35 | −3 |
| Mailsi | 56 | 66 | 61 | 0 |
| Mamukanjan | 60 | 65 | 62.50 | +7.50 |
| Mandi Bahaudin | 70 | 75 | 72.50 | 0 |
| Mianwali | 63 | 72 | 67.50 | 0 |
| Multan | 45 | 50 | 47.50 | +10 |
| Muzaffargarh | 30 | 35 | 32.50 | −10 |
| Nankana | 66 | 72 | 69 | +5 |
| Narowal | 80 | 85 | 82.50 | 0 |
| Okara | 20 | 25 | 22.50 | 0 |
| Pakpattan | 22 | 26 | 24 | 0 |
| Pasroor | 75 | 80 | 77.50 | — |
| Pattoki | 30 | 32 | 31 | — |
| Phool Nagar | 30 | 32 | 31 | — |
| Phularwan | 60 | 65 | 62.50 | 0 |
| Pinanwal | 72 | 77 | 74.50 | −0.50 |
| Pir Mahal | 62 | 64 | 63 | 0 |
| Qadirpur Raan | 45 | 50 | 47.50 | +10 |
| Rahim Yar Khan | 39.21 | 43.57 | 41.39 | 0 |
| Rajanpur | 30 | 36 | 33 | 0 |
| Rawalpindi | 68 | 73 | 70.50 | 0 |
| Renala Khurd | 20 | 22 | 21 | — |
| Sadiqabad | 34 | 42.50 | 38.25 | −4.25 |
| Sahiwal | 65 | 72 | 68.50 | +49.50 |
| Sambrial | 59 | 70 | 64.50 | −15 |
| Samundri | 58.50 | 63 | 60.75 | 0 |
| Sanglahill | 66 | 72 | 69 | +5 |
| Sarai Alamgir | 80 | 84 | 82 | 0 |
| Sargodha | 60 | 65 | 62.50 | 0 |
| Shakargarh | 80 | 85 | 82.50 | 0 |
| Sheikhupura | 63 | 68 | 65.50 | — |
| Shorkot | 60 | 70 | 65 | +2.50 |
| Sialkot | 75 | 80 | 77.50 | 0 |
| Tandlianwala | 54 | 58 | 56 | 0 |
| Taunsa Sharif | 60 | 65 | 62.50 | 0 |
| Toba Tek Singh | 44 | 50 | 47 | 0 |
| Vehari | 56 | 66 | 61 | 0 |
Frequently asked questions
What is the Brinjal rate today?
On 17 November 2026, Brinjal averaged Rs 54.21 per kg across 79 Punjab mandis, ranging from Rs 20 to Rs 85.
Which mandi has the highest Brinjal rate?
On 17 November 2026, Gujrat had the highest rate at Rs 82.50 per kg, and Renala Khurd the lowest at Rs 21.
Where do these Brinjal rates come from?
From AMIS Punjab, the Punjab government's Agriculture Marketing Information Service, which collects the rates each market committee reports. AgriWheels only displays them.

