Brinjal Rate Today in Punjab
Wholesale Brinjal rates for 4 November 2026 from 61 Punjab mandis, per kg.
Punjab average
Rs 65.27
per kg
Lowest – highest
22 – 98
per kg
Highest rate
Abdul Hakim
Rs 97.50 per kg
Brinjal rate in each mandi
| Market | Min | Max | Rate | Change |
|---|---|---|---|---|
| Abdul Hakim | 97 | 98 | 97.50 | +35 |
| Arifwala | 25 | 30 | 27.50 | 0 |
| Bahawalpur | 48 | 50 | 49 | 0 |
| Bhakkar | 59 | 65 | 62 | 0 |
| Bhalwal | 80 | 84 | 82 | — |
| Chak Jhumra | 75 | 80 | 77.50 | 0 |
| Chichawatni | 40 | 45 | 42.50 | +4 |
| Chiniot | 68 | 77 | 72.50 | 0 |
| Dera Ghazi Khan | 65 | 70 | 67.50 | −5 |
| Faisalabad | 75 | 80 | 77.50 | 0 |
| Fort Abbas | 54 | 62 | 58 | +9.50 |
| Gojra | 62.50 | 72 | 67.25 | −2.25 |
| Gujranwala | 82 | 85 | 83.50 | −4 |
| Gujrat | 80 | 85 | 82.50 | 0 |
| Hafizabad | 75 | 80 | 77.50 | 0 |
| Jampur | 70 | 80 | 75 | — |
| Jauharabad | 72 | 74 | 73 | 0 |
| Jhang | 70 | 80 | 75 | 0 |
| Jhelum | 72 | 77 | 74.50 | +4.50 |
| Kahror Pakka | 48 | 48 | 48 | 0 |
| Kallur Kot | 60 | 62 | 61 | −5 |
| Kamalia | 70 | 72 | 71 | 0 |
| Kasur | 45 | 47 | 46 | 0 |
| Khudian | 45 | 47 | 46 | 0 |
| Kot Addu | 60 | 70 | 65 | −270 |
| Kot Momin | 70 | 75 | 72.50 | 0 |
| Lahore | 72 | 76 | 74 | −9 |
| Layyah | 64 | 72 | 68 | 0 |
| Liaquatpur | 45 | 54 | 49.50 | −9 |
| Lodhran | 48 | 48 | 48 | 0 |
| Mailsi | 75 | 90 | 82.50 | 0 |
| Mamukanjan | 60 | 65 | 62.50 | −2.50 |
| Mianwali | 81 | 90 | 85.50 | 0 |
| Multan | 45 | 50 | 47.50 | 0 |
| Muzaffargarh | 50 | 70 | 60 | 0 |
| Narowal | 80 | 85 | 82.50 | 0 |
| Okara | 25 | 30 | 27.50 | +4 |
| Pakpattan | 26 | 30 | 28 | 0 |
| Pattoki | 45 | 47 | 46 | 0 |
| Phool Nagar | 45 | 47 | 46 | — |
| Phularwan | 74 | 78 | 76 | 0 |
| Pir Mahal | 70 | 72 | 71 | −2 |
| Qadirpur Raan | 45 | 50 | 47.50 | 0 |
| Rahim Yar Khan | 43.57 | 52.28 | 47.93 | −8.71 |
| Rajanpur | 60 | 70 | 65 | 0 |
| Rawalpindi | 73 | 77 | 75 | 0 |
| Sadiqabad | 42.50 | 51 | 46.75 | −8.50 |
| Sahiwal | 22 | 25 | 23.50 | −0.50 |
| Sambrial | 74 | 85 | 79.50 | 0 |
| Samundri | 72 | 76.50 | 74.25 | +1.15 |
| Sarai Alamgir | 89 | 93 | 91 | 0 |
| Sargodha | 74 | 78 | 76 | 0 |
| Shakargarh | 80 | 85 | 82.50 | 0 |
| Sheikhupura | 63 | 68 | 65.50 | −9 |
| Shorkot | 70 | 80 | 75 | 0 |
| Sialkot | 80 | 85 | 82.50 | 0 |
| Talagang | 73 | 75 | 74 | 0 |
| Tandlianwala | 64 | 68 | 66 | −9 |
| Taunsa Sharif | 70 | 75 | 72.50 | 0 |
| Toba Tek Singh | 62 | 70 | 66 | +9.50 |
| Vehari | 75 | 96 | 85.50 | 0 |
Frequently asked questions
What is the Brinjal rate today?
On 4 November 2026, Brinjal averaged Rs 65.27 per kg across 61 Punjab mandis, ranging from Rs 22 to Rs 98.
Which mandi has the highest Brinjal rate?
On 4 November 2026, Abdul Hakim had the highest rate at Rs 97.50 per kg, and Sahiwal the lowest at Rs 23.50.
Where do these Brinjal rates come from?
From AMIS Punjab, the Punjab government's Agriculture Marketing Information Service, which collects the rates each market committee reports. AgriWheels only displays them.

