Cabbage Rate Today in Punjab
Wholesale Cabbage rates for 4 November 2026 from 59 Punjab mandis, per kg.
Punjab average
Rs 93.94
per kg
Lowest – highest
40 – 150
per kg
Highest rate
Mailsi
Rs 130 per kg
Cabbage rate in each mandi
| Market | Min | Max | Rate | Change |
|---|---|---|---|---|
| Abdul Hakim | 97 | 98 | 97.50 | 0 |
| Arifwala | 90 | 100 | 95 | 0 |
| Bahawalpur | 82 | 85 | 83.50 | 0 |
| Bhakkar | 90 | 95 | 92.50 | 0 |
| Bhalwal | 100 | 110 | 105 | — |
| Chak Jhumra | 90 | 100 | 95 | 0 |
| Chichawatni | 90 | 95 | 92.50 | −7.50 |
| Chiniot | 91 | 100 | 95.50 | 0 |
| Dera Ghazi Khan | 90 | 95 | 92.50 | +35 |
| Faisalabad | 95 | 100 | 97.50 | 0 |
| Fort Abbas | 84 | 94 | 89 | −3 |
| Gojra | 80 | 90 | 85 | −9.03 |
| Gujranwala | 120 | 125 | 122.50 | +6 |
| Gujrat | 110 | 120 | 115 | 0 |
| Hafizabad | 110 | 115 | 112.50 | 0 |
| Jampur | 70 | 80 | 75 | — |
| Jauharabad | 109 | 109 | 109 | 0 |
| Jhang | 80 | 90 | 85 | 0 |
| Jhelum | 90 | 99 | 94.50 | 0 |
| Kahror Pakka | 76 | 76 | 76 | −6 |
| Kallur Kot | 97 | 99 | 98 | −9 |
| Kamalia | 96 | 100 | 98 | 0 |
| Kasur | 94 | 99 | 96.50 | 0 |
| Kot Addu | 60 | 70 | 65 | — |
| Kot Momin | 90 | 100 | 95 | 0 |
| Lahore | 118 | 124 | 121 | 0 |
| Layyah | 84 | 92 | 88 | 0 |
| Liaquatpur | 81 | 85.50 | 83.25 | +24.75 |
| Lodhran | 76 | 76 | 76 | −6 |
| Mailsi | 110 | 150 | 130 | 0 |
| Mamukanjan | 80 | 90 | 85 | +2.50 |
| Mianwali | 90 | 108 | 99 | 0 |
| Multan | 75 | 80 | 77.50 | −5 |
| Muzaffargarh | 40 | 60 | 50 | −5 |
| Narowal | 110 | 120 | 115 | 0 |
| Okara | 95 | 100 | 97.50 | 0 |
| Pakpattan | 87 | 96 | 91.50 | 0 |
| Pattoki | 94 | 99 | 96.50 | 0 |
| Phool Nagar | 94 | 99 | 96.50 | — |
| Phularwan | 90 | 100 | 95 | 0 |
| Qadirpur Raan | 75 | 80 | 77.50 | −5 |
| Rahim Yar Khan | 40.91 | 45.45 | 43.18 | — |
| Rajanpur | 70 | 80 | 75 | 0 |
| Rawalpindi | 100 | 109 | 104.50 | −5 |
| Sadiqabad | 72.25 | 80.75 | 76.50 | −4.25 |
| Sahiwal | 95 | 102 | 98.50 | +2 |
| Sambrial | 111 | 117 | 114 | 0 |
| Samundri | 90 | 99 | 94.50 | 0 |
| Sarai Alamgir | 119 | 123 | 121 | 0 |
| Sargodha | 90 | 100 | 95 | 0 |
| Shakargarh | 110 | 120 | 115 | 0 |
| Sheikhupura | 110 | 115 | 112.50 | 0 |
| Shorkot | 80 | 90 | 85 | 0 |
| Sialkot | 105 | 110 | 107.50 | 0 |
| Talagang | 100 | 102 | 101 | 0 |
| Tandlianwala | 74 | 78 | 76 | −19 |
| Taunsa Sharif | 55 | 60 | 57.50 | 0 |
| Toba Tek Singh | 88 | 100 | 94 | −9.50 |
| Vehari | 110 | 150 | 130 | 0 |
Frequently asked questions
What is the Cabbage rate today?
On 4 November 2026, Cabbage averaged Rs 93.94 per kg across 59 Punjab mandis, ranging from Rs 40 to Rs 150.
Which mandi has the highest Cabbage rate?
On 4 November 2026, Mailsi had the highest rate at Rs 130 per kg, and Rahim Yar Khan the lowest at Rs 43.18.
Where do these Cabbage rates come from?
From AMIS Punjab, the Punjab government's Agriculture Marketing Information Service, which collects the rates each market committee reports. AgriWheels only displays them.

