Potato Rate Today in Punjab
Wholesale Potato rates for 4 November 2026 from 24 Punjab mandis, per kg.
Punjab average
Rs 105.27
per kg
Lowest – highest
32 – 144
per kg
Highest rate
Mianwali
Rs 142 per kg
Potato rate in each mandi
| Market | Min | Max | Rate | Change |
|---|---|---|---|---|
| Abdul Hakim | 116 | 117 | 116.50 | 0 |
| Arifwala | 100 | 120 | 110 | 0 |
| Bhalwal | 32 | 34 | 33 | — |
| Dera Ghazi Khan | 120 | 130 | 125 | 0 |
| Gojra | 98 | 117 | 107.50 | — |
| Hafizabad | 95 | 100 | 97.50 | 0 |
| Jahanian | 90 | 120 | 105 | 0 |
| Jampur | 110 | 120 | 115 | — |
| Jauharabad | 118 | 118 | 118 | 0 |
| Jhelum | 81 | 90 | 85.50 | — |
| Kahror Pakka | 115 | 115 | 115 | +1 |
| Kamalia | 120 | 124 | 122 | −10 |
| Kot Addu | 32 | 35 | 33.50 | +4.50 |
| Layyah | 130 | 138 | 134 | 0 |
| Lodhran | 76 | 115 | 95.50 | +0.50 |
| Mailsi | 96 | 130 | 113 | 0 |
| Mianwali | 140 | 144 | 142 | 0 |
| Pakpattan | 109 | 127 | 118 | 0 |
| Rajanpur | 100 | 120 | 110 | −5 |
| Sarai Alamgir | 49 | 53 | 51 | +1 |
| Talagang | 134 | 136 | 135 | 0 |
| Taunsa Sharif | 115 | 120 | 117.50 | −10 |
| Toba Tek Singh | 108 | 120 | 114 | +8 |
| Vehari | 96 | 130 | 113 | 0 |
Frequently asked questions
What is the Potato rate today?
On 4 November 2026, Potato averaged Rs 105.27 per kg across 24 Punjab mandis, ranging from Rs 32 to Rs 144.
Which mandi has the highest Potato rate?
On 4 November 2026, Mianwali had the highest rate at Rs 142 per kg, and Bhalwal the lowest at Rs 33.
Where do these Potato rates come from?
From AMIS Punjab, the Punjab government's Agriculture Marketing Information Service, which collects the rates each market committee reports. AgriWheels only displays them.

