Peas Rate Today in Punjab
Wholesale Peas rates for 4 November 2026 from 45 Punjab mandis, per kg.
Punjab average
Rs 329.03
per kg
Lowest – highest
120 – 405
per kg
Highest rate
Bhakkar
Rs 403 per kg
Peas rate in each mandi
| Market | Min | Max | Rate | Change |
|---|---|---|---|---|
| Arifwala | 320 | 350 | 335 | −10 |
| Bahawalpur | 325 | 340 | 332.50 | +15 |
| Bhakkar | 401 | 405 | 403 | 0 |
| Bhalwal | 330 | 335 | 332.50 | — |
| Chak Jhumra | 320 | 330 | 325 | 0 |
| Chichawatni | 320 | 330 | 325 | — |
| Dera Ghazi Khan | 120 | 130 | 125 | −205 |
| Faisalabad | 320 | 330 | 325 | 0 |
| Gojra | 305.50 | 324 | 314.75 | −9 |
| Gujranwala | 305 | 317 | 311 | −5.50 |
| Hafizabad | 360 | 365 | 362.50 | +2.50 |
| Jampur | 340 | 350 | 345 | — |
| Jauharabad | 354 | 354 | 354 | 0 |
| Jhang | 320 | 340 | 330 | 0 |
| Jhelum | 306 | 315 | 310.50 | −18 |
| Kahror Pakka | 330 | 330 | 330 | 0 |
| Kamalia | 340 | 350 | 345 | −10 |
| Kasur | 340 | 357 | 348.50 | 0 |
| Kot Addu | 370 | 380 | 375 | — |
| Kot Momin | 320 | 325 | 322.50 | 0 |
| Lahore | 300 | 315 | 307.50 | 0 |
| Layyah | 334 | 341 | 337.50 | — |
| Liaquatpur | 306 | 324 | 315 | −18 |
| Lodhran | 330 | 330 | 330 | 0 |
| Mailsi | 330 | 380 | 355 | −25 |
| Mianwali | 351 | 360 | 355.50 | +22.50 |
| Multan | 320 | 330 | 325 | 0 |
| Muzaffargarh | 380 | 400 | 390 | +25 |
| Pakpattan | 318 | 345 | 331.50 | −9.50 |
| Pattoki | 340 | 357 | 348.50 | 0 |
| Phularwan | 315 | 320 | 317.50 | 0 |
| Rahim Yar Khan | 296.24 | 313.67 | 304.96 | −13.07 |
| Rajanpur | 340 | 350 | 345 | 0 |
| Rawalpindi | 300 | 309 | 304.50 | 0 |
| Sadiqabad | 289 | 306 | 297.50 | −8.50 |
| Samundri | 297 | 306 | 301.50 | 0 |
| Sarai Alamgir | 312.10 | 319 | 315.55 | −3.45 |
| Sargodha | 315 | 320 | 317.50 | 0 |
| Sheikhupura | 300 | 315 | 307.50 | 0 |
| Shorkot | 320 | 340 | 330 | 0 |
| Talagang | 338 | 340 | 339 | 0 |
| Tandlianwala | 310 | 330 | 320 | — |
| Taunsa Sharif | 360 | 370 | 365 | −7.50 |
| Toba Tek Singh | 317 | 360 | 338.50 | +5 |
| Vehari | 330 | 380 | 355 | −25 |
Frequently asked questions
What is the Peas rate today?
On 4 November 2026, Peas averaged Rs 329.03 per kg across 45 Punjab mandis, ranging from Rs 120 to Rs 405.
Which mandi has the highest Peas rate?
On 4 November 2026, Bhakkar had the highest rate at Rs 403 per kg, and Dera Ghazi Khan the lowest at Rs 125.
Where do these Peas rates come from?
From AMIS Punjab, the Punjab government's Agriculture Marketing Information Service, which collects the rates each market committee reports. AgriWheels only displays them.

