Carrot Rate Today in Punjab
Wholesale Carrot rates for 4 November 2026 from 55 Punjab mandis, per kg.
Punjab average
Rs 73.98
per kg
Lowest – highest
50 – 120
per kg
Highest rate
Hafizabad
Rs 117.50 per kg
Carrot rate in each mandi
| Market | Min | Max | Rate | Change |
|---|---|---|---|---|
| Arifwala | 55 | 65 | 60 | +5 |
| Bahawalpur | 63 | 65 | 64 | 0 |
| Bhalwal | 85 | 90 | 87.50 | — |
| Chak Jhumra | 80 | 85 | 82.50 | 0 |
| Chichawatni | 70 | 75 | 72.50 | 0 |
| Chiniot | 73 | 82 | 77.50 | 0 |
| Dera Ghazi Khan | 50 | 55 | 52.50 | −5 |
| Faisalabad | 80 | 85 | 82.50 | 0 |
| Fort Abbas | 55 | 62 | 58.50 | 0 |
| Gojra | 62.50 | 72 | 67.25 | −6.75 |
| Gujranwala | 86 | 89 | 87.50 | −5.50 |
| Gujrat | 85 | 90 | 87.50 | 0 |
| Hafizabad | 115 | 120 | 117.50 | 0 |
| Jampur | 50 | 60 | 55 | — |
| Jauharabad | 109 | 109 | 109 | 0 |
| Jhang | 70 | 80 | 75 | 0 |
| Jhelum | 77 | 81 | 79 | 0 |
| Kahror Pakka | 68 | 68 | 68 | −4 |
| Kamalia | 76 | 80 | 78 | 0 |
| Kasur | 60 | 63 | 61.50 | 0 |
| Kot Addu | 50 | 60 | 55 | −10 |
| Kot Momin | 75 | 80 | 77.50 | 0 |
| Lahore | 81 | 85 | 83 | 0 |
| Liaquatpur | 54 | 63 | 58.50 | −9 |
| Lodhran | 68 | 68 | 68 | −4 |
| Mailsi | 56 | 76 | 66 | 0 |
| Mamukanjan | 70 | 75 | 72.50 | 0 |
| Mianwali | 81 | 90 | 85.50 | 0 |
| Multan | 65 | 70 | 67.50 | −5 |
| Muzaffargarh | 50 | 70 | 60 | −10 |
| Narowal | 85 | 90 | 87.50 | 0 |
| Okara | 55 | 60 | 57.50 | 0 |
| Pakpattan | 52 | 61 | 56.50 | 0 |
| Pattoki | 60 | 63 | 61.50 | 0 |
| Phool Nagar | 60 | 63 | 61.50 | — |
| Phularwan | 80 | 85 | 82.50 | 0 |
| Pir Mahal | 71 | 74 | 72.50 | +1.50 |
| Rahim Yar Khan | 60.99 | 65.35 | 63.17 | −2.18 |
| Rajanpur | 50 | 60 | 55 | −10 |
| Rawalpindi | 100 | 109 | 104.50 | +2 |
| Sadiqabad | 55.25 | 63.75 | 59.50 | −4.25 |
| Sahiwal | 55 | 62 | 58.50 | +2 |
| Sambrial | 69 | 80 | 74.50 | −5 |
| Samundri | 76.50 | 81 | 78.75 | +0.25 |
| Sarai Alamgir | 90 | 94 | 92 | 0 |
| Sargodha | 80 | 85 | 82.50 | 0 |
| Shakargarh | 85 | 90 | 87.50 | 0 |
| Sheikhupura | 72 | 77 | 74.50 | 0 |
| Shorkot | 70 | 80 | 75 | 0 |
| Sialkot | 80 | 85 | 82.50 | 0 |
| Talagang | 106 | 108 | 107 | 0 |
| Tandlianwala | 78 | 82 | 80 | 0 |
| Taunsa Sharif | 55 | 60 | 57.50 | −10 |
| Toba Tek Singh | 70 | 80 | 75 | 0 |
| Vehari | 56 | 76 | 66 | 0 |
Frequently asked questions
What is the Carrot rate today?
On 4 November 2026, Carrot averaged Rs 73.98 per kg across 55 Punjab mandis, ranging from Rs 50 to Rs 120.
Which mandi has the highest Carrot rate?
On 4 November 2026, Hafizabad had the highest rate at Rs 117.50 per kg, and Dera Ghazi Khan the lowest at Rs 52.50.
Where do these Carrot rates come from?
From AMIS Punjab, the Punjab government's Agriculture Marketing Information Service, which collects the rates each market committee reports. AgriWheels only displays them.

