Cauliflower Rate Today in Punjab
Wholesale Cauliflower rates for 4 November 2026 from 57 Punjab mandis, per kg.
Punjab average
Rs 80.81
per kg
Lowest – highest
55 – 109
per kg
Highest rate
Jauharabad
Rs 109 per kg
Cauliflower rate in each mandi
| Market | Min | Max | Rate | Change |
|---|---|---|---|---|
| Arifwala | 60 | 70 | 65 | −5 |
| Bahawalpur | 72 | 75 | 73.50 | 0 |
| Bhakkar | 86 | 90 | 88 | 0 |
| Chak Jhumra | 75 | 80 | 77.50 | 0 |
| Chichawatni | 65 | 75 | 70 | −2.50 |
| Chiniot | 73 | 82 | 77.50 | 0 |
| Dera Ghazi Khan | 70 | 75 | 72.50 | −20 |
| Faisalabad | 75 | 80 | 77.50 | 0 |
| Gojra | 71.50 | 81 | 76.25 | −4.50 |
| Gujranwala | 82 | 85 | 83.50 | −9.50 |
| Gujrat | 80 | 85 | 82.50 | −5 |
| Hafizabad | 60 | 65 | 62.50 | 0 |
| Jampur | 70 | 80 | 75 | — |
| Jauharabad | 109 | 109 | 109 | 0 |
| Jhang | 70 | 80 | 75 | 0 |
| Jhelum | 90 | 99 | 94.50 | 0 |
| Kahror Pakka | 70 | 70 | 70 | −5 |
| Kallur Kot | 88 | 90 | 89 | 0 |
| Kamalia | 76 | 80 | 78 | 0 |
| Kasur | 100 | 105 | 102.50 | 0 |
| Khudian | 100 | 105 | 102.50 | 0 |
| Kot Addu | 80 | 90 | 85 | +10 |
| Kot Momin | 80 | 90 | 85 | 0 |
| Lahore | 72 | 76 | 74 | −9 |
| Layyah | 68 | 76 | 72 | 0 |
| Liaquatpur | 81 | 90 | 85.50 | 0 |
| Lodhran | 70 | 70 | 70 | −5 |
| Mailsi | 86 | 96 | 91 | 0 |
| Mamukanjan | 60 | 70 | 65 | 0 |
| Mianwali | 81 | 90 | 85.50 | 0 |
| Multan | 70 | 75 | 72.50 | +30 |
| Muzaffargarh | 70 | 80 | 75 | 0 |
| Narowal | 80 | 85 | 82.50 | −5 |
| Okara | 55 | 60 | 57.50 | −10 |
| Pakpattan | 61 | 70 | 65.50 | −4 |
| Pattoki | 100 | 105 | 102.50 | 0 |
| Phool Nagar | 100 | 105 | 102.50 | — |
| Phularwan | 75 | 80 | 77.50 | 0 |
| Pir Mahal | 87 | 90 | 88.50 | 0 |
| Qadirpur Raan | 70 | 75 | 72.50 | −5 |
| Rajanpur | 70 | 80 | 75 | 0 |
| Rawalpindi | 100 | 109 | 104.50 | +4.50 |
| Sadiqabad | 76.50 | 85 | 80.75 | 0 |
| Sahiwal | 55 | 62 | 58.50 | +2 |
| Sambrial | 84 | 95 | 89.50 | 0 |
| Samundri | 72 | 76.50 | 74.25 | +0.25 |
| Sarai Alamgir | 85 | 89 | 87 | 0 |
| Sargodha | 75 | 80 | 77.50 | 0 |
| Shakargarh | 80 | 85 | 82.50 | −5 |
| Sheikhupura | 63 | 68 | 65.50 | −9 |
| Shorkot | 70 | 80 | 75 | 0 |
| Sialkot | 80 | 85 | 82.50 | 0 |
| Talagang | 106 | 108 | 107 | 0 |
| Tandlianwala | 73 | 77 | 75 | 0 |
| Taunsa Sharif | 80 | 90 | 85 | 0 |
| Toba Tek Singh | 79 | 90 | 84.50 | 0 |
| Vehari | 86 | 96 | 91 | 0 |
Frequently asked questions
What is the Cauliflower rate today?
On 4 November 2026, Cauliflower averaged Rs 80.81 per kg across 57 Punjab mandis, ranging from Rs 55 to Rs 109.
Which mandi has the highest Cauliflower rate?
On 4 November 2026, Jauharabad had the highest rate at Rs 109 per kg, and Okara the lowest at Rs 57.50.
Where do these Cauliflower rates come from?
From AMIS Punjab, the Punjab government's Agriculture Marketing Information Service, which collects the rates each market committee reports. AgriWheels only displays them.

