Onion Rate Today in Punjab
Wholesale Onion rates for 4 November 2026 from 61 Punjab mandis, per kg.
Punjab average
Rs 162.32
per kg
Lowest – highest
100 – 187
per kg
Highest rate
Sarai Alamgir
Rs 185 per kg
Onion rate in each mandi
| Market | Min | Max | Rate | Change |
|---|---|---|---|---|
| Abdul Hakim | 168 | 170 | 169 | −1.50 |
| Arifwala | 130 | 160 | 145 | −5 |
| Bahawalpur | 155 | 165 | 160 | 0 |
| Bhakkar | 158 | 162 | 160 | 0 |
| Chak Jhumra | 170 | 180 | 175 | 0 |
| Chakwal | 170 | 175 | 172.50 | 0 |
| Chichawatni | 150 | 160 | 155 | 0 |
| Chiniot | 155 | 164 | 159.50 | 0 |
| Dera Ghazi Khan | 155 | 160 | 157.50 | +25 |
| Faisalabad | 170 | 180 | 175 | 0 |
| Fort Abbas | 155 | 166 | 160.50 | −6.50 |
| Gojra | 143.50 | 162 | 152.75 | 0 |
| Gujranwala | 170 | 183 | 176.50 | 0 |
| Gujrat | 173 | 180 | 176.50 | 0 |
| Hafizabad | 175 | 180 | 177.50 | 0 |
| Jahanian | 170 | 180 | 175 | 0 |
| Jampur | 100 | 130 | 115 | — |
| Jauharabad | 168 | 168 | 168 | +4 |
| Jhang | 170 | 180 | 175 | 0 |
| Jhelum | 167 | 176 | 171.50 | 0 |
| Kahror Pakka | 165 | 165 | 165 | 0 |
| Kallur Kot | 161 | 163 | 162 | −9 |
| Kamalia | 140 | 144 | 142 | −10 |
| Kasur | 175 | 185 | 180 | 0 |
| Khudian | 175 | 185 | 180 | 0 |
| Kot Addu | 134 | 136 | 135 | +4 |
| Kot Momin | 165 | 175 | 170 | 0 |
| Lahore | 175 | 185 | 180 | 0 |
| Layyah | 143 | 149 | 146 | −10 |
| Liaquatpur | 108 | 135 | 121.50 | −13.50 |
| Lodhran | 130 | 165 | 147.50 | +2.50 |
| Mailsi | 170 | 175 | 172.50 | 0 |
| Mamukanjan | 170 | 175 | 172.50 | 0 |
| Mianwali | 158 | 162 | 160 | +2.50 |
| Multan | 165 | 178 | 171.50 | 0 |
| Muzaffargarh | 135 | 140 | 137.50 | 0 |
| Narowal | 173 | 180 | 176.50 | 0 |
| Okara | 145 | 150 | 147.50 | −10 |
| Pakpattan | 136 | 168 | 152 | −7 |
| Pattoki | 175 | 185 | 180 | 0 |
| Phularwan | 165 | 175 | 170 | 0 |
| Pir Mahal | 161 | 165 | 163 | 0 |
| Qadirpur Raan | 165 | 178 | 171.50 | 0 |
| Rahim Yar Khan | 109.09 | 136.36 | 122.73 | −13.63 |
| Rajanpur | 100 | 130 | 115 | 0 |
| Rawalpindi | 168 | 177 | 172.50 | 0 |
| Sadiqabad | 130.50 | 135 | 132.75 | −9 |
| Sahiwal | 145 | 158 | 151.50 | −7 |
| Sambrial | 171 | 184 | 177.50 | +4 |
| Samundri | 162 | 171 | 166.50 | +2.75 |
| Sarai Alamgir | 183 | 187 | 185 | 0 |
| Sargodha | 165 | 175 | 170 | 0 |
| Shakargarh | 173 | 180 | 176.50 | 0 |
| Sheikhupura | 170 | 180 | 175 | +2.50 |
| Shorkot | 170 | 180 | 175 | 0 |
| Sialkot | 175 | 180 | 177.50 | 0 |
| Talagang | 176 | 178 | 177 | 0 |
| Tandlianwala | 160 | 180 | 170 | 0 |
| Taunsa Sharif | 140 | 145 | 142.50 | −20 |
| Toba Tek Singh | 153 | 170 | 161.50 | −5 |
| Vehari | 170 | 175 | 172.50 | 0 |
Frequently asked questions
What is the Onion rate today?
On 4 November 2026, Onion averaged Rs 162.32 per kg across 61 Punjab mandis, ranging from Rs 100 to Rs 187.
Which mandi has the highest Onion rate?
On 4 November 2026, Sarai Alamgir had the highest rate at Rs 185 per kg, and Rajanpur the lowest at Rs 115.
Where do these Onion rates come from?
From AMIS Punjab, the Punjab government's Agriculture Marketing Information Service, which collects the rates each market committee reports. AgriWheels only displays them.

